The Theoretical %RTP (Return To Player) for each Betin game provided by Logispin is shown below.

'Best Probability' is the best probability of a winning event occurring.

Note: Potential wins above the maximum payout allowed will be capped and this will adversely affect your %RTP. The amount will depend on your currency and stake selection.

Numbers Games

Game %RTP For Each Card Drawn Best Probability
Cards HI-LO 98.50 1 in 1.41
Royal HI-LO 96.38 1 in 1.083
Wild West HI-LO 98.50 1 in 1.41
Eg: the RTP of 2 cards drawn will be 98%2 or 96%

Game %RTP Best Probability Minimum Maximum Average
Dr Jekyll’s Keno - 1 in 1.07 87.50 95.81 -
Lucky Dice - 1 in 1.12 91.67 97.78 95.13
Mini Toto Keno - 1 in 1.13 97.14 97.86 -
Toto Keno - 1 in 1.07 87.50 95.81 -
Turbo Lotto:
Rainbow - 1 in 2 79.53 95.99 90.94
HiLo Numbers - 1 in 2 95.20 96.02 95.47
Final Colour - 1 in 2 97.30 97.30 97.30
Odd/Even - 1 in 2 97.47 97.53 97.50
Final Ball - 1 in 2 97.30 97.30 97.30
Lotto - 1 in 2 90.87 94.86 93.25
Total - 1 in 2 92.75 97.24 95.72
First or Last - 1 in 2 97.50 97.50 97.50


Go BackBack to Top